100 Penn St, Unit 2
Lansdale, PA 19446

Tel: 215-855-2001
Fax: 215-855-2003

Tire Deals @ Redline


Listed below you will find the most common tire sizes and popular brands. We strive to run great specials on tires throughout the year. If you find something priced better, please call and give us a chance to price match it. Most tires are in stock ready to be installed or shipped out.

Avon Bridgestone Dunlop Metzeler Pirelli

Avon Tires  
Brand Size Load/Speed Index Weight Retail Sale
FRONT TIRES
AM41 Venom MT90H16 BLK 74H 14.31 192.95 134.23
AM41 Venom MT90H16 NWW 74H 14.38 232.95 158.93
AM41 Venom MT90H16 WWW 74H 15.00 231.95 158.64
AM41 Venom 150/80H16 71H 14.06 226.95 155.60
AM41 Venom 100/90H18 56H 10.75 177.95 125.20
AM41 Venom 120/90H18 71H 13.38 191.95 133.75
AM41 Venom 130/70H18 69H 12.25 215.95 148.48
AM41 Venom 140/70VB18 67V 13.30 240.95 164.06
AM41 Venom 100/90H19 57H 10.88 152.95 109.53
AM41 Venom 100/90-19 WWW 57H 12.69 195.95 136.22
AM41 Venom 110/90H19 62H 12.19 163.95 116.65
AM41 Venom 80/90H21 48H 9.06 163.95 116.65
AM41 Venom MH90H21 BLK 56H 8.80 159.95 113.80
AM41 Venom MH90H21 WWW 56H 10.40 213.95 147.72
AM41 Venom 90/90H21 54H 10.50 170.95 120.74
AM41 Venom 120/70-21 62H 11.00 204.95 141.83
REAR TIRES
AM42 Venom 140/90H15 76H 16.30 209.95 139.68
AM42 Venom 150/90H15 80H 17.50 229.95 152.03
AM42 Venom 150/90V15 74V 17.94 240.95 159.25
AM42 Venom 170/80H15 83H 20.00 229.95 152.12
AM42 Venom 200/70H15 82H 19.43 323.95 210.55
AM42 Venom MT90H16 74H 15.31 202.95 135.50
AM42 Venom MT90H16 NWW 74H 14.94 251.95 165.80
AM42 Venom MT90H16 WWW 74H 16.31 249.95 164.95
AM42 Venom 140/90H16 77H 16.06 220.95 146.52
AM42 Venom 140/90H16 WWW 77H 16.50 264.95 174.16
AM42 Venom 150/80VB16 77H 16.78 244.95 161.43
AM42 Venom 150/80VB16 WWW 77V 18.00 284.95 186.42
AM42 Venom 160/80H16 81H 19.38 274.95 179.96
AM42 Venom 150/70VB18 76V 14.50 249.95 164.66


Brand Size Load/Speed Index Weight Retail Sale
FRONT TIRES
AM71 Cobra 150/80R16 71V 13.34 257.95 169.51
AM71 Cobra 130/80B17 65H 13.10 213.95 142.24
AM71 Cobra 150/80R17 72H 15.00 265.95 174.64
AM71 Cobra 130/70R18 63H 13.62 252.95 166.37
AM71 Cobra 120/70R19 60W 10.00 265.95 174.26
AM71 Cobra 120/70-21 68V 10.90 207.95 138.54
AM71 Cobra MH90-21 56V 8.69 168.95 114.69
AM71 Cobra 130/60R23 65V 12.46 229.95 152.31
REAR TIRES
AM72 Cobra 180/60R16 74H 19.47 309.95 201.52
AM72 Cobra 180/65B16 81H 22.40 284.95 186.23
AM72 Cobra 180/70R16 77H 19.20 308.95 200.95
AM72 Cobra 200/60R16 79V 19.10 346.95 224.61
AM72 Cobra 240/50R16 84V 19.90 430.95 276.48
AM72 Cobra 200/55R17 78V 18.00 320.95 208.55
AM72 Cobra 180/55R18 74W 14.00 315.95 205.70
AM72 Cobra 200/55R18 79V 17.60 327.95 213.02
AM72 Cobra 240/40R18 79V 21.56 343.95 222.42
AM72 Cobra 250/40R18 81V 18.40 347.95 225.27
AM72 Cobra 300/35R18 87V 20.00 411.95 264.70
AM72 Cobra 220/50R20 83V 20.50 428.95 228.41
AM72 Cobra 280/40R20 89V 18.00 421.95 270.68


H-rated for speeds up to 130 mph
V-rated for speeds up to 149 mph
W-rated for speeds of 168+ mph

** The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment. **

Check out their web site for all the specs at Avon Tires

Prices valid through the end of January 2012

Back to Top

AM Venom



AV Cobra


Cobra / Venom Rebate


Bridgestone Tires  
Brand Size Load/Speed Index Weight Retail Sale
FRONT TIRES
Exedra Max 150/80R16 71V 16.90 197.95 107.37
Exedra Max 150/80-16 71H 17.20 193.95 105.64
Exedra Max 130/90B16 67H 15.30 168.95 94.05
Exedra Max 130/70R17 62W 12.00 176.95 97.79
Exedra Max 120/90-17 64H 13.60 156.95 88.36
Exedra Max 120/70ZR18 59W 10.00 188.95 103.98
Exedra Max 130/70ZR18 63W 12.00 197.95 107.22
Exedra Max 110/90-18 61H 13.60 156.95 88.36
Exedra Max 120/70ZR19 60W 11.00 197.95 107.82
Exedra Max 100/90-19 57H 10.90 132.95 77.13
Exedra Max 110/90-19 62H 12.60 143.95 82.46
Exedra Max 80/90-21 48H 8.00 134.95 77.99
Exedra Max 90/90-21 54H 9.70 134.95 77.99
REAR TIRES
Exedra Max 140/90-15 70H 17.30 176.95 98.36
Exedra Max 150/90B15 74V 20.00 226.95 121.76
Exedra Max 160/80-15 74S 17.30 205.95 110.75
Exedra Max 170/80B15 77H 19.00 226.95 121.76
Exedra Max 180/70-15 76H 21.00 226.95 121.76
Exedra Max 130/90B16 73H 18.50 182.95 100.46
Exedra Max 150/80B16 71H 19.00 226.95 121.76
Exedra Max 170/70B16 75H 18.80 232.95 124.64
Exedra Max 180/70ZR16 77V 19.50 266.95 140.98
Exedra Max 200/60R16 79V 19.00 275.95 145.44
Exedra Max 240/55ZR16 86V 21.00 315.95 164.87
Exedra Max 170/60ZR17 72W 16.00 228.95 122.77
Exedra Max 190/60ZR17 78V 18.70 271.95 143.28
Exedra Max 200/50ZR17 75W 16.00 271.95 143.28


Brand Size Load/Speed Index Weight Retail Sale
FRONT TIRES
Battlax BT-45 100/90-16 54H 8.30 129.95 75.81
Battlax BT-45 110/70-17 54H 8.70 163.95 91.58
Battlax BT-45 110/70-17 G 54H 8.70 163.95 90.70
Battlax BT-45 120/70-17 58H 9.88 161.95 90.70
Battlax BT-45 90/90-18 51H 7.88 135.95 78.58
Battlax BT-45 100/80-18 53H 8.19 142.95 81.80
Battlax BT-45 90/90H21 54H 9.31 129.95 75.52
REAR TIRES
Battlax BT-45 120/80-17 61H 12.38 140.95 80.92
Battlax BT-45 130/70-17 62H 13.06 177.95 98.15
Battlax BT-45 130/70-17 G 62H 14.06 177.95 98.15
Battlax BT-45 130/80-17 65H 14.06 171.95 95.20
Battlax BT-45 140/70-17 66H 15.19 176.95 97.58
Battlax BT-45 110/80-18 53H 11.69 140.95 81.02
Battlax BT-45 110/90-18 61H 12.38 141.95 81.30
Battlax BT-45 120/80-18 62H 12.75 145.95 83.10
Battlax BT-45 130/70-18 63H 13.50 176.95 97.58
FRONT TIRES
Battlax BT-45 110/90-16 59V 9.25 146.95 83.82
Battlax BT-45 120/80-16 60V 10.00 156.95 88.36
Battlax BT-45 110/80-17 57V 9.00 155.95 87.78
Battlax BT-45 100/90-18 56V 8.81 149.95 85.05
Battlax BT-45 110/80-18 58V 9.25 156.95 88.36
Battlax BT-45 110/90-18 61V 10.13 156.95 88.36
Battlax BT-45 100/90-19 57V 9.56 156.95 88.36
REAR TIRES
Battlax BT-45 130/90-16 67V 14.50 182.95 100.46
Battlax BT-45 150/80-16 71V 16.19 211.95 113.92
Battlax BT-45 120/90-17 64V 13.13 173.95 96.28
Battlax BT-45 130/90-17 68V 14.94 183.95 100.60
Battlax BT-45 140/80-17 69V 15.69 183.95 100.60
Battlax BT-45 150/70-17 69V 17.33 199.95 108.23
Battlax BT-45 120/90-18 65V 13.81 175.95 97.14
Battlax BT-45 130/80-18 66V 18.75 184.95 101.03
Battlax BT-45 140/70-18 67V 15.94 185.95 101.68
Battlax BT-45 140/80-18 70V 16.81 185.95 101.68
Battlax BT-45 150/70-18 70V 16.44 188.95 103.19


These tires below are the model specific tires for Honda Goldwings and Honda Valkyrie.

Brand Size Load/Speed Index Weight Retail Sale
GL1200 84-87
Exedra G703 FRT 130/90-16 67H 14.81 167.95 93.55
Exedra G702 Rear 150/90-15 74H 21.19 228.95 123.24
GL1500 88-00
Exedra G701 FRT 130/70-18 63H 13.81 194.95 105.96
Exedra G702 Rear 160/80-16 80H 20.31 250.95 133.60
GL1800 01-09
Exedra G709 FRT 130/70R18 63H 13.30 226.95 121.14
Exedra G704 Rear 180/60R16 74H 19.81 297.95 154.50
Valkyrie
Exedra R701F FRT 150/80-17 72H 15.31 248.95 132.77
Exedra R702R Rear 180/70R16 77H 19.88 281.95 149.06


S-rated for speeds up to 112 mph
H-rated for speeds up to 130 mph
V-rated for speeds up to 149 mph
W-rated for speeds of 168+ mph

** The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment. **

Check out their web site for all the specs at Bridgestone Tires

Prices valid through the end of January 2012

Back to Top

Exedra Max



BT-45


Dunlop Tires  
Brand Size Load/Speed Index Weight Retail Sale
FRONT TIRES
D404 130/90H16 67H 12.31 141.95 93.07
D404 150/80-16 71H 16.75 194.95 121.33
D404 WWW 150/80H16 71H 18.00 213.95 131.62
D404 120/90-17 64S 12.00 132.95 87.11
D404 140/80-17 69H 15.85 164.95 104.59
D404 150/80-17 72H 17.34 172.95 109.30
D404 100/90-18 56H 9.00 108.95 74.02
D404 110/90-18 61H 11.20 114.95 77.37
D404 120/90-18 65H 12.28 139.95 96.01
D404 100/90-19 57H 10.25 116.95 78.80
D404 110/90-19 62H 12.56 141.95 93.00
D404 80/90-21 48H 7.30 116.95 78.80
REAR TIRES
D404 130/90-15 66H 13.70 132.95 87.23
D404 140/90-15 70H 15.25 153.95 98.58
D404 150/90-15 74H 16.13 180.95 113.70
D404 WWW 150/90-15 74H 21.06 202.95 125.24
D404 170/80-15 77H 18.00 196.95 123.20
D404 130/90-16 67H 13.50 134.95 88.28
D404 140/90-16 71H 15.81 164.95 104.84
D404 150/80-16 71H 17.93 175.95 110.54
D404 130/90-17 68H 15.18 145.95 94.42
D404 110/90-18 61H 11.70 131.95 86.80
D404 120/90-18 65H 13.20 144.95 93.80


Brand Size Load/Speed Index Weight Retail Sale
FRONT TIRES
ELITE 3 MT90-16 bias-ply 72H 16.06 192.95 113.95
ELITE 3 150/80-16 bias-ply 71H 16.93 198.95 123.44
ELITE 3 MR90-18 bias-ply 71H 16.81 207.95 138.40
ELITE 3 MM90-19 bias-ply 61H 12.12 153.95 98.58
ELITE 3 90/90-21 bias-ply 54H 9.50 158.95 101.24
ELITE 3 120/70R21 62V 11.03 210.95 130.01
ELITE 3 130/70R18 63H 14.31 215.95 132.43
ELITE 3 150/80R17 72H 18.94 286.95 171.30
REAR TIRES
ELITE 3 MV85B15 bias-ply 77H 20.31 227.95 139.25
ELITE 3 MT90B16 bias-ply 74H 17.93 191.95 119.72
ELITE 3 MU90B16 bias-ply 78H 19.13 189.95 118.54
ELITE 3 200/50R18 76H 18.40 271.95 163.30
ELITE 3 240/40R18 79V 21.72 253.95 153.38
ELITE 3 250/40R18 81V 22.30 258.95 156.05
ELITE 3 160/80B16 80H 19.63 254.95 153.76
ELITE 3 180/60R16 80H 21.00 304.95 181.04
ELITE 3 180/70R16 77H 20.70 305.95 181.66


S-rated for speeds up to 112 mph
H-rated for speeds up to 130 mph
V-rated for speeds up to 149 mph
W-rated for speeds of 168+ mph

** The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment. **

Check out their web site for all the specs at Dunlop Tires

Prices valid through the end of January 2012

Back to Top

D404



Elite 3


Metzeler Tires  
Brand Size Load/Speed Index Weight Retail Sale
FRONT TIRES
ME880 MT90B16 72H 16.43 155.95 106.91
ME880 130/90-16 67H 16.81 153.95 105.74
ME880 150/80-16 71H 16.38 207.95 137.57
ME880 120/70R17 58V 12.75 203.95 135.23
ME880 120/80-17 61V 13.00 217.95 143.48
ME880 130/70R17 62V 13.43 204.95 135.82
ME880 140/80-17 67H 16.31 199.95 132.90
ME880 130/80B17 65H 17.10 186.95 125.23
ME880 100/90-18 56H 11.31 163.95 111.65
ME880 110/90-18 61H 13.13 163.95 111.65
ME880 120/70ZR18 59W 9.80 202.95 134.65
ME880 120/90B18 65H 15.25 199.95 132.95
ME880 100/90-19 57H 11.81 161.95 110.48
ME880 110/90-19 62H 13.00 169.95 115.16
ME880 MH90-21 54H 9.10 130.95 92.23
ME880 90/90-21 54H 10.00 148.95 102.82
REAR TIRES
ME880 140/80B15 67H 15.06 199.95 132.90
ME880 140/90B15 70H 16.25 209.95 138.74
ME880 150/80B15 70V 16.25 244.95 159.39
ME880 150/90B15 80H 19.63 245.95 159.98
ME880 170/80B15 77H 22.00 215.95 142.31
ME880 180/70B15 76H 21.30 234.95 153.48
ME880 200/70B15 82H 22.00 332.95 211.22
ME880 MT90B16 74H 19.37 181.95 122.24
ME880 130/90B16 73H 17.31 179.95 121.07
ME880 MU85B16 77H 19.10 188.95 136.40
ME880 140/90B16 77H 17.21 197.95 131.65
ME880 150/80B16 71H 16.70 194.95 129.90
ME880 150/80B16 77H 18.34 215.95 142.31
ME880 180/65B16 81H 23.00 246.95 160.56
ME880 180/70R16 77H 17.58 279.95 179.98
ME880 140/80B17 69V 17.00 234.95 153.48
ME880 160/70B17 73H 20.90 244.95 159.39
ME880 170/60R17 78V 15.47 255.95 165.82
ME880 200/50ZR17 75V 23.00 297.95  
ME880 200/55ZR17 78V 23.00 217.95  


H-rated for speeds up to 130 mph
V-rated for speeds up to 149 mph
W-rated for speeds of 168+ mph

** The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment. **

Check out their web site for all the specs at Metzeler Tires

Prices valid through the end of January 2012

Back to Top

ME880



ME880 WW



Copyright © 2007 - 2012. All Rights Reserved.