100 Penn St, Unit 2
Lansdale, PA 19446

Tel: 215-855-2001
Fax: 215-855-2003

Tire Deals @ Redline


Listed below you will find the most common tire sizes and popular brands. We strive to run great specials on tires throughout the year. If you find something priced better, please call and give us a chance to price match it. Most tires are in stock ready to be installed or shipped out.

Avon Bridgestone Continental Dunlop Metzeler Michelin Pirelli Shinko

Avon Tires  
Brand Size Weight Retail Sale
VP2 Sport 130/70R16 10.13 187.95 126.09
VP2 Sport 110/70R17 8.88 164.95 112.13
VP2 Sport 120/60R17 8.81 164.95 112.13
VP2 Sport 120/65R17 9.22 174.95 118.21
VP2 Sport 120/70R17 9.50 177.95 120.01
VP2 Sport 150/60R17 12.28 226.95 150.51
VP2 Sport 160/60R17 13.16 236.95 156.59
VP2 Sport 170/60R17 14.09 249.95 164.47
VP2 Sport 180/55R17 13.53 244.95 161.72
VP2 Sport 190/50R17 13.25 258.95 170.46
VP2 Sport 200/50R17 15.90 297.20 194.49

Brand Size Weight Retail Sale
VP2 SuperSport 120/60R16 8.56 174.95 118.21
VP2 SuperSport 120/70R17 9.81 188.95 126.95
VP2 SuperSport 160/60R17 12.75 244.95 161.43
VP2 SuperSport 180/55R17 13.03 259.95 171.03
VP2 SuperSport 190/50R17 14.00 272.95 178.63

Brand Size Weight Retail Sale
VP2 Xtreme 120/70R16 9.44 205.95 137.78
VP2 Xtreme 180/55R17 13.72 278.95 182.43
VP2 Xtreme 190/55R17 13.91 297.95 194.21

Brand Size Weight Retail Sale
Storm 2 110/70R17 8.88 180.95 122.29
Storm 2 120/60R17 8.91 185.95 124.86
Storm 2 120/70R17 9.72 195.95 131.32
Storm 2 130/70R17 10.59 210.95 140.72
Storm 2 120/70R18 10.25 204.95 137.02
Storm 2 110/80R18 10.31 188.95 126.76
Storm 2 150/70R17 14.00 226.95 150.41
Storm 2 160/60R17 13.10 246.95 162.57
Storm 2 160/70R17 15.80 243.95 160.77
Storm 2 170/60R17 14.60 256.95 168.94
Storm 2 180/55R17 14.81 260.95 171.41
Storm 2 190/50R17 14.90 278.95 182.33
Storm 2 200/50R17 15.78 305.95 199.43
Storm 2 150/70R18 14.59 248.95 164.00
Storm 2 160/60R18 14.78 256.95 168.94

Brand Size Weight Retail Sale
Cobra AV72 240/50R16 19.90 430.95 276.48
Cobra AV72 240/40R18 21.56 343.95 222.42
Cobra AV72 250/40R18 21.56 347.95 225.27
Cobra AV72 300/35R18 21.00 411.95 264.70
Venom R 330/30VR17 21.40 460.95 294.72

Check out their web site for all the specs at Avon Tires

Prices valid through the end of January 2012

Back to Top

VP2 Sport, Supersport, and Xtreme



Storm 2



Road Hazard Warranty - Take the hassle out of riding, get a NO CHARGE replacement if your new Avon VP2, Viper, Azaro or Storm is accidentally damaged or punctured.


VP2 Rebate


Cobra / Venom Rebate


Bridgestone Tires  
Brand Size Weight Retail Sale
BT-016 130/70ZR16 10.18 178.95 98.80
BT-016 110/70ZR17 8.25 166.95 93.11
BT-016 120/60ZR17 7.30 176.95 97.49
BT-016 120/70ZR17 9.21 178.95 98.80
BT-016 110/80ZR18 10.35 178.95 98.80
BT-016 150/60ZR17 12.12 205.95 111.36
BT-016 160/60ZR17 13.56 216.95 116.62
BT-016 170/60ZR17 14.13 225.95 120.56
BT-016 180/55ZR17 13.63 239.95 127.13
BT-016 190/50ZR17 14.31 268.95 140.93
BT-016 190/55ZR17 14.25 275.95 144.06
BT-016 150/70ZR18 14.15 225.95 120.56
BT-016 160/60ZR18 13.16 219.95 117.86

Brand Size Weight Retail Sale
BT-003 110/70ZR17 8.20 183.95 100.78
BT-003 120/60ZR17 8.59 191.95 104.64
BT-003 120/70ZR17 8.90 199.95 108.51
BT-003 140/70ZR17 12.03 212.95 114.35
BT-003 150/60ZR17 11.90 234.95 124.79
BT-003 160/60ZR17 13.31 243.95 129.03
BT-003 180/55ZR17 14.00 275.95 143.92
BT-003 190/50ZR17 15.00 299.95 155.38
BT-003 190/55ZR17 14.59 309.95 159.83

Brand Size Weight Retail Sale
BT-023 110/70ZR17 8.80 177.95 98.15
BT-023 120/60ZR17 8.60 181.95 100.05
BT-023 120/70ZR17 10.40 188.95 103.18
BT-023

120/70ZR17

GT Spec - Heavy duty casings

10.60 188.95 103.18
BT-023 110/80ZR18 11.20 188.95 103.18
BT-023 120/70ZR18 11.20 193.95 105.67
BT-023 150/70ZR17 14.50 222.95 119.17
BT-023 160/60ZR17 14.50 222.95 119.17
BT-023 160/70ZR17 16.15 228.95 122.24
BT-023 170/60ZR17 15.95 228.95 122.24
BT-023 180/55ZR17 14.45 246.95 130.63
BT-023

180/55ZR 17

GT Spec - Heavy duty casings

15.40 246.95 130.63
BT-023 190/50ZR17 15.30 266.95 139.68
BT-023 160/60ZR18 14.35 237.95 126.40

Check out their web site for all the specs at Bridgestone Tires

Prices valid through the end of January 2012

Back to Top

BT-016

BT-003

BT-023




Continental Tires  
Brand Size Weight Retail Sale
Sport Attack 120/60ZR17 9.21 154.95 119.10
Sport Attack 120/70ZR17 10.06 154.95 119.10
Sport Attack 150/60ZR17 12.00 186.95 140.90
Sport Attack 160/60ZR17 13.31 186.95 140.90
Sport Attack 180/55ZR17 14.80 199.95 150.30
Sport Attack 190/50ZR17 14.60 214.95 160.50
Sport Attack 190/55ZR17 15.53 214.95 160.50

Brand Size Weight Retail Sale
Road Attack 110/70ZR17 8.50 135.95 105.30
Road Attack 120/60ZR17 9.60 154.95 119.10
Road Attack 120/70ZR17 10.00 154.95 119.10
Road Attack 110/80ZR18 11.25 162.95 124.50
Road Attack 120/70ZR18 10.31 162.95 124.50
Road Attack 110/80R19 11.81 154.95 119.10
Road Attack 150/70ZR17 15.20 186.95 140.90
Road Attack 150/70R17 16.20 186.95 140.90
Road Attack 160/60ZR17 15.40 186.95 140.90
Road Attack 170/60ZR17 17.22 190.95 144.20
Road Attack 180/55ZR17 15.34 199.95 150.30
Road Attack 190/50ZR17 16.00 214.95 160.50
Road Attack 160/60ZR18 16.20 190.95 144.20

Brand Size Weight Retail Sale
Road Attack 2 110/70ZR17 8.30 142.95 110.10
Road Attack 2 120/60ZR17 7.80 162.95 124.50
Road Attack 2 120/70ZR17 9.20 162.95 124.50
Road Attack 2-C 120/70ZR17 9.50 170.95 130.30
Road Attack 2 110/80ZR18 9.60 170.95 130.30
Road Attack 2 120/70ZR18 10.50 170.95 130.30
Road Attack 2 110/80R19 10.70 162.95 124.50
Road Attack 2 150/70R17 15.10 195.95 147.40
Road Attack 2 150/70ZR17 15.10 195.95 147.20
Road Attack 2 160/60ZR17 12.80 195.95 147.20
Road Attack 2 170/60ZR17 14.20 200.95 150.90
Road Attack 2 180/55ZR17 13.40 209.95 157.30
Road Attack 2-C 180/55ZR17 14.70 220.95 164.70
Road Attack 2 190/55ZR17 14.95 224.95 168.00
Road Attack 2 190/50ZR17 14.10 224.95 168.00
Road Attack 2 160/60ZR18 13.90 200.95 150.90

Brand Size Weight Retail Sale
Race Attack 120/70ZR17 9.50 178.95 135.50
Race Attack 160/60ZR17 13.25 214.95 160.50
Race Attack 180/55ZR17 14.40 229.95 171.40
Race Attack 190/50ZR17 14.20 246.95 183.00
Race Attack 190/55ZR17 14.90 246.95 183.00

Check out their web site for all the specs at Continental Tires

Prices valid through the end of January 2012

Back to Top

Sport Attack

Road Attack & Road Attack 2

Race Attack


Dunlop Tires  
Brand Size Weight Retail Sale
RoadSmart 120/60ZR17 8.59 191.95 119.72
RoadSmart 120/70ZR17 10.03 197.95 123.82
RoadSmart 120/70ZR18 10.00 203.95 125.92
RoadSmart 150/70ZR17 14.56 241.95 146.69
RoadSmart 160/60ZR17 14.40 242.95 147.18
RoadSmart 170/60ZR17 15.13 242.95 147.56
RoadSmart 180/55ZR17 16.09 254.95 153.63
RoadSmart 190/50ZR17 17.28 259.95 156.73
RoadSmart 200/50ZR17 17.68 274.95 164.61
RoadSmart 160/60ZR18 14.41 250.95 151.59
RoadSmart 170/60ZR18 14.94 262.95 158.47

Brand Size Weight Retail Sale
D616 120/70ZR17 10.20 174.95 105.29
D616 180/55ZR17 14.38 220.95 135.09
D616 190/50ZR17 14.40 224.95 137.51

Brand Size Weight Retail Sale
Sportmax Q2 120/60ZR17 8.68 165.95 105.40
Sportmax Q2 120/70ZR17 10.10 170.95 108.06
Sportmax Q2 160/60ZR17 12.69 204.95 126.66
Sportmax Q2 170/60ZR17 14.01 209.95 129.45
Sportmax Q2 180/55ZR17 13.81 219.95 134.66
Sportmax Q2 190/50ZR17 13.56 255.95 156.50
Sportmax Q2 190/55ZR17 15.06 262.95 158.22
Sportmax Q2 200/50ZR17 15.22 289.95 172.91

Check out their web site for all the specs at Dunlop Tires

Prices valid through the end of January 2012

Back to Top

Road Smart

D616

Sportmax Q2


Metzeler Tires  
Brand Size Weight Retail Sale
Sportec M3 130/70ZR16 9.50 126.95 89.61
Sportec M3 110/70ZR17 9.25 126.95 89.61
Sportec M3 120/60ZR17 8.50 126.95 89.61
Sportec M3 120/65ZR17 8.68 129.95 91.36
Sportec M3 120/70ZR17 9.30 132.95

93.11

Sportec M3 150/60ZR17 10.90 154.95 106.25
Sportec M3 160/60ZR17 12.87 157.95 108.00
Sportec M3 170/60ZR17 14.00 158.95 108.59
Sportec M3 180/55ZR17 13.37 171.95 116.25
Sportec M3 190/50ZR17 13.87 201.95 133.92
Sportec M3 190/55ZR17 13.37 192.95 128.59
Sportec M3 200/50ZR17 13.60 227.95 149.17

Brand Size Weight Retail Sale
Sportec M5 110/70ZR17 9.50 171.95 116.32
Sportec M5 120/60ZR17 8.40 171.95 116.32
Sportec M5 120/70ZR17 9.10 181.95 122.24
Sportec M5 150/60ZR17 11.50 209.95 138.74
Sportec M5 160/60ZR17 12.90 214.95 141.73
Sportec M5 170/60ZR17 14.25 217.95 143.48
Sportec M5 180/55ZR17 14.00 234.95 153.48
Sportec M5 190/50ZR17 13.70 273.95 176.48
Sportec M5 190/55ZR17 13.40 260.95 168.81
Sportec M5 200/50ZR17 14.00 335.95 212.98

Brand Size Weight Retail Sale
Roadtec Z8 Interact 120/60ZR17 8.50 173.95 117.64
Roadtec Z8 Interact 120/70ZR17 9.10 178.95 130.56
Roadtec Z8 Interact 150/70ZR17 11.90 208.95 138.15
Roadtec Z8 Interact 160/60ZR17 12.90 208.95 138.15
Roadtec Z8 Interact 170/60ZR17 14.25 222.95 146.10
Roadtec Z8 Interact 180/55ZR17 14.00 229.95 150.56
Roadtec Z8 Interact 190/50ZR17 13.70 248.95 161.73
Roadtec Z8 Interact 190/55ZR17 13.70 262.95 169.98

Brand Size Weight Retail Sale
Racetec K1 - Soft 120/70ZR17 9.25 271.95 175.67
Racetec K1 - Soft 180/55ZR17 12.70 347.95 230.50
Racetec K1 - Soft 190/55ZR17 14.30 407.95 255.97
Racetec K2 - Medium 120/70ZR17 9.05 271.95 175.67
Racetec K2 - Medium 180/55ZR17 13.50 347.95 230.50
Racetec K2 - Medium 190/55ZR17 13.50 407.95 255.97
Racetec K3 - Med/Hard 120/70ZR17 9.15 228.95 150.27
Racetec K3 - Med/Hard 180/55ZR17 13.50 293.95 188.08
Racetec K3 - Med/Hard 190/55ZR17 13.97 361.95 228.82

Check out their web site for all the specs at Metzeler Tires

Prices valid through the end of January 2012

Back to Top

Sportec M3

Sportec M5

Roadtec Z8 Interact

Racetec


Michelin Tires  

Michelin Pilot Road 3 coming soon!!! Call to place pre-orders.

Brand Size Weight Retail Sale
Pilot Road 3 110/70ZR17 9.10 206.95 123.38
Pilot Road 3 110/80ZR18 10.40 212.95 126.38
Pilot Road 3 110/80R19 11.40 205.95 123.38
Pilot Road 3 120/60ZR17 9.10 210.95 125.48
Pilot Road 3 120/70ZR17 9.90 215.95 128.25
Pilot Road 3 120/70ZR18 10.30 218.95 129.83
Pilot Road 3 150/70ZR17 14.30 255.95 149.03
Pilot Road 3 160/60ZR17 13.40 262.95 152.70
Pilot Road 3 160/60ZR18 13.70 265.95 154.50
Pilot Road 3 170/60ZR17 14.20 268.95 155.70
Pilot Road 3 B-Spec 180/55ZR17 15.50 325.95 185.85
Pilot Road 3 180/55ZR17 14.30 276.95 160.20
Pilot Road 3 190/50ZR17 13.50 299.95 172.05
Pilot Road 3 190/55ZR17 14.30 311.95 178.43
Pilot Road 3 150/70R17 16.10 247.95 144.98

Brand Size Weight Retail Sale
Pilot Power 110/70ZR17 8.59 151.95 94.65
Pilot Power 120/60ZR17 8.31 151.95 94.65
Pilot Power 120/65ZR17 8.66 156.95 97.13
Pilot Power 120/70ZR17 9.25 156.95 97.13
Pilot Power 150/60ZR17 10.63 184.95 112.05
Pilot Power 160/60ZR17 10.70 189.95 114.23
Pilot Power 170/60ZR17 12.70 192.95 115.88
Pilot Power 180/55ZR17 12.30 201.95 130.53
Pilot Power 190/50ZR17 12.90 235.95 138.53
Pilot Power 190/55ZR17 13.40 230.95 136.05

Brand Size Weight Retail Sale
Pilot Power 2CT 120/60ZR17 8.56 173.95 106.95
Pilot Power 2CT 120/70ZR17 8.87 175.95 106.95
Pilot Power 2CT 160/60ZR17 11.18 220.95 130.58
Pilot Power 2CT 180/55ZR17 12.80 225.95 133.13
Pilot Power 2CT 190/50ZR17 13.06 263.95 153.30
Pilot Power 2CT 190/55ZR17 14.75 274.95 158.93

Brand Size Weight Retail Sale
Power Pure 120/60ZR17 7.88 202.95 121.05
Power Pure 120/70ZR17 8.72 204.95

122.18

Power Pure 160/60ZR17 10.91 256.95 149.70
Power Pure 180/55ZR17 12.81 262.95 152.70
Power Pure 190/50ZR17 12.43 307.95 176.18
Power Pure 190/55ZR17 12.78 319.95 182.70

Brand Size Weight Retail Sale
Power One 120/60ZR17 8.40 206.95 123.15
Power One 120/70ZR17 9.28 243.95 142.80
Power One 160/60ZR17 11.81 338.95 192.60
Power One 180/55ZR17 11.81 351.95 199.28
Power One 190/50ZR17 12.63 353.95 200.63
Power One 190/55ZR17 13.19 362.95 205.13

Check out their web site for all the specs at Michelin Tires

Prices valid through the end of January 2012

Back to Top


Pilot Road 3

Pilot Power & 2CT

Power One

Power Pure

Comparison


Pirelli Tires  
Brand Size Weight Retail Sale
Diablo Rosso 110/70ZR17 8.40 138.95 91.23
Diablo Rosso 120/60ZR17 8.72 138.95 91.23
Diablo Rosso 120/70ZR17 9.62 145.95 95.08
Diablo Rosso 150/60ZR17 10.80 171.95 109.22
Diablo Rosso 160/60ZR17 13.13 173.95 110.27
Diablo Rosso 170/60ZR17 13.30 180.95 114.12
Diablo Rosso 180/55ZR17 13.46 187.95 117.97
Diablo Rosso 190/50ZR17 13.81 226.95 139.32
Diablo Rosso 190/55ZR17 13.63 222.95 137.15

Brand Size Weight Retail Sale
Diablo Rosso Corsa 120/60ZR17 8.40 193.95 121.40
Diablo Rosso Corsa 120/70ZR17 9.20 202.95 126.30
Diablo Rosso Corsa 160/60ZR17 12.50 248.95 151.50
Diablo Rosso Corsa 180/55ZR17 13.30 260.95 158.08
Diablo Rosso Corsa 190/50ZR17 13.30 295.95 177.47
Diablo Rosso Corsa 190/55ZR17 14.20 317.95 188.37

Brand Size Weight Retail Sale
Diablo Supercorsa SP 120/70ZR17 9.10 238.95 146.11
Diablo Supercorsa SP 180/55ZR17 13.13 301.95 180.69
Diablo Supercorsa SP 190/55ZR17 13.50 373.95 220.17
Diablo Supercorsa SP 200/55ZR17 14.50 382.95 225.14

Brand Size Weight Retail Sale
Angel ST E.M.S. 120/60ZR17 8.30 180.95 113.84
Angel ST E.M.S. 120/70ZR17 9.34 180.95 113.84
Angel ST E.M.S. 150/70ZR17 13.35 216.95 134.00
Angel ST E.M.S. 160/60ZR17 12.31 220.95 136.17
Angel ST E.M.S. 170/60ZR17 14.28 221.95 136.73
Angel ST E.M.S. 180/55ZR17 15.43 252.95 152.74
Angel ST E.M.S. 180/55ZR17 13.81 231.95 142.26
Angel ST E.M.S. 190/50ZR17 15.09 258.95 157.03
Angel ST E.M.S. 190/55ZR17 15.50 263.95 159.76
Angel ST E.M.S. 160/60ZR18 14.03 193.95 121.40

Brand Size Weight Retail Sale
Diablo 240/40ZR18 15.62 258.95 157.10

Check out their web site for all the specs at Pirelli Tires

Prices valid through the end of January 2012

Back to Top


Rosso & Rosso Corsa

Angel E.M.S.




For prices on all other tires please give us a call. We have many in stock to choose from.


Copyright © 2007 - 2012. All Rights Reserved.